Every
day we see tons of freshly wrapped cars, but to be honest not many of
them deserve even a second look. It’s a different story with this BMW M4
though. This car, arguably, is the nicest wrapped M4 we have ever seen.
Wrapped by the creative guys at
Impressive Wrap, this BMW M4 get s super unique and surprisingly classy
look thanks to a special design featuring satin black and chrome gold.
The dominant color here is, of course, black, with gold chrome used only
as garnish on the bumpers, aero parts, and the wheels, not to mention
those cool graphics on the doors and the hood.
What staggers most about IW’s satin black
BMW M4 is the attention to details. They have made sure even the most
obscure styling detail, such as those tiny ///M bars on the front wings,
have got their own touch, in this case chrome gold. The badges are also
treated individually, and so are the components of the M Performance
aero kit.
BMW M4 Specs:
Weight | ||||
Unladen weight EU in kg | 1,572 [1,612] | |||
Max. permissible weight in kg | 2,040 [2,040] | |||
Permitted load in kg | 543 [503] | |||
Permitted axle load front/rear in kg | 970 / 1,130 [970 / 1,130] | |||
Engine | ||||
Cylinders/valves | 6 / 4 | |||
Capacity in ccm | 2,979 | |||
Stroke/bore in mm | 89.6 / 84.0 | |||
Max. output in kW (hp) at 1/min | 317 (431) / 5,500-7,300 | |||
Max. torque in Nm at 1/min | 550 / 1,850-5,500 | |||
Compression ratio : 1 | 10.2 | |||
Wheels | ||||
Tyre dimensions front | 255/40 ZR18 95Y | |||
Tyre dimensions rear | 275/40 ZR18 99Y | |||
Wheel dimensions and material front | 9 J x 18 inches, light-alloy | |||
Wheel dimensions and material rear | 10 J x 18 inches, light-alloy |
No comments:
Post a Comment